2021 MVHS Lady Bears Varsity Schedule
Date | Opponent | Location / Event | Time | Result |
---|---|---|---|---|
2/5/2021 | West Forsyth Wolverines* | West Forsyth High School | 6:00 PM | Scrimmage |
2/10/2021 | North Gwinnett Bulldogs* | North Gwinnett High School | 7:00 PM | |
2/17/2021 | Lanier Longhorns* | MVHS - HOME | 5:30 PM | |
2/19/2021 | Wesleyan Wolves* | Wesleyan School | 6:00 PM | |
2/23/2021 | Lambert Longhorns* | MVHS - HOME | 5:30 PM | |
2/26/2021 | GAC Spartans* | MVHS - HOME | 7:00 PM | |
3/2/2021 | Northview Titans* | MVHS - HOME | 7:00 PM | |
3/5/2021 | Brookwood Broncos | Brookwood High School | 7:00 PM | |
3/10/2021 | Meadowcreek Mustangs | MVHS - HOME | 5:30 PM | |
3/12/2021 | Mill Creek Hawks | Mill Creek High School | 6:45 PM | |
3/19/2021 | Duluth Wildcats* | MVHS - HOME | 7:00 PM | |
3/24/2021 | Parkview Panthers | Parkview High School | 7:00 PM | |
3/26/2021 | Dacula Falcons | Dacula High School | 5:30 PM | |
3/30/2021 | Archer Tigers* | Archer High School | 7:00 PM | |
4/14/2021 | South Forsyth Eagles* | MVHS - HOME | 7:00 PM | |
4/16/2021 | Grayson Rams* | MVHS - HOME (Senior Night) | 7:00 PM | |
4/20/2021 | Collins Hill Eagles | MVHS - HOME | 5:30 PM | |
* Denotes Non-Area Match |
2021 MVHS Lady Bears JV Schedule
Date | Opponent | Location / Event | Time | Result |
---|---|---|---|---|
2/9/2021 | North Oconee Titans | North Oconee High School | 5:30 PM | |
2/10/2021 | North Gwinnett Bulldogs | North Gwinnett High School | 5:30 PM | |
2/19/2021 | Wesleyan Wolves | Wesleyan School | 4:30 PM | |
2/23/2021 | Lambert Longhorns | MVHS - HOME | 7:00 PM | |
2/26/2021 | GAC Spartans | MVHS - HOME | 5:30 PM | |
3/2/2021 | Northview Titans | MVHS - HOME | 5:30 PM | |
3/5/2021 | Brookwood Broncos | Brookwood High School | 5:30 PM | |
3/12/2021 | Mill Creek Hawks | Mill Creek High School | 5:15 PM | |
3/17/2021 | Parkview Panthers | Parkview High School | 7:00 PM | |
3/19/2021 | Duluth Wildcats | MVHS - HOME | 5:30 PM | |
3/30/2021 | Archer Tigers | Archer High Shool | 5:30 PM | |
4/14/2020 | South Forsyth Eagles | MVHS - HOME | 5:30 PM | |
4/16/2021 | Grayson Rams | MVHS - HOME | 5:30 PM |